Weather
Warning Coldwave
Current situation
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
Cookies saved